NPCS Code Finder India
National Product Classification for Services
Search, identify and copy the correct NPCS code for your service instantly. Used for GST registration, MCA filings, government surveys, compliance reporting, and Udyam registration. Free tool — all 1,822 NPCS codes, transcribed in full from the Central Statistics Office list and searchable on this page.
National Product Classification for Services (NPCS) — Complete Guide
NPCS Codes (National Product Classification for Services) are an official classification system developed by the Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation, Government of India to standardise the identification and reporting of services across industries. Every service in India — from construction and transport to financial services, business services, and community services — is assigned a unique NPCS code for regulatory, taxation, and statistical purposes.
NPCS codes are increasingly required for GST registration, MCA annual filings, Udyam (MSME) registration, government surveys, XBRL filings, and compliance documentation. Unlike SAC codes which are primarily for GST tax classification, NPCS codes are broader — covering statistical, administrative, and regulatory classification needs. Businesses that identify and use the correct NPCS code benefit from smoother registrations, faster approvals, and reduced audit risk. The complete list below carries all 1,822 NPCS codes across all 5 sections, transcribed from the official Central Statistics Office document. Where a code decides a filing, confirm the code you pick against the official Central Statistics Office document before you file.
5 Sections of NPCS — What They Cover
The NPCS classification for services is divided into 5 main sections, each covering a broad category of service activities in India.
Construction & Construction Services
Buildings, civil engineering, infrastructure, roads, railways, pipelines, power plants, and related construction services.
Trade, Transport, Accommodation & Utilities
Distributive trade, accommodation, food & beverages, transport services, electricity, gas, and water distribution.
Financial, Real Estate & Leasing Services
Banking, insurance, pension services, real estate, equipment leasing, intellectual property licensing.
Business & Production Services
IT services, consulting, legal, accounting, advertising, HR, R&D, manufacturing support, and professional services.
Community, Social & Personal Services
Education, healthcare, recreation, cultural services, sports, religious organisations, NGOs, and household services.
Why Your Business Needs the Correct NPCS Code
NPCS codes are required across multiple government registrations and compliance filings. Using the wrong code can delay approvals or trigger queries.
GST Registration
NPCS codes help classify services correctly during GST registration and amendments on the GST portal.
MCA / ROC Filings
Required in XBRL filings and MCA annual returns for classification of company service activities.
Udyam / MSME Registration
Service-based MSMEs select NPCS codes during Udyam registration to classify business activities.
Government Surveys & Statistics
MoSPI uses NPCS codes for Annual Survey of Industries (ASI), economic surveys, and national accounts data.
Startup India / DPIIT Registration
Startups providing services need correct NPCS classification during DPIIT recognition applications.
Government Tenders & Contracts
Government vendors and contractors must correctly classify services using NPCS codes in procurement applications.
NPCS Codes vs SAC Codes vs NIC Codes — What's the Difference?
Many businesses confuse NPCS codes with SAC codes and NIC codes. Here's a clear comparison to help you use the right code for the right purpose.
| Feature | NPCS Codes | SAC Codes | NIC Codes |
|---|---|---|---|
| Full Form | National Product Classification for Services | Services Accounting Code | National Industrial Classification |
| Issued By | MoSPI / CSO | CBIC (GST Council) | MoSPI |
| Primary Use | Statistical, regulatory, MCA, surveys | GST tax rate identification | Business activity classification |
| GST Filing | Not directly | ✓ Primary use | Not used |
| MCA / ROC Filings | ✓ Required | Not used | ✓ Company reg. |
| Udyam (MSME) | ✓ Services | Not used | ✓ Manufacturing |
| Code Format | 8-digit (9953xxxx) | 6-digit (99xxxx) | 5-digit (NIC-2008) |
| Sectors Covered | Services only | Services only | All sectors |
💡 Quick rule: Use SAC codes for GST registration and returns. Use NPCS codes for MCA filings, surveys, and government applications. Use NIC codes for company incorporation and Udyam manufacturing registration.
NPCS Codes — All Your Questions Answered
Services Where NPCS Codes Are Applied
TAXAJ helps businesses with all registrations and filings where correct NPCS classification is required.
📱 Follow @taxajca on Instagram
GST updates, compliance tips, code finders, and registration guides in Hinglish. Weekly reels for founders, CAs, and business owners across India.
📷 Follow @taxajca — Free GST & Compliance TipsAll 1,822 NPCS Codes — The Complete Official List
Every 8-digit service product code in the National Product Classification for Services (NPCS) issued by the Central Statistics Office, MoSPI — transcribed from the official document in full. 1,822 codes across Sections 5 to 9. Filter below, or use Ctrl+F; every code is in the page source, so it is searchable even with JavaScript off.
Section 5 — Constructions and construction services
352 NPCS codes. Every code in this section begins 995.
| NPCS code | Official service product description |
|---|---|
| 99531110 | One- and two-dwelling residential buildings |
| 99531121 | Units used by the families |
| 99531122 | Oldage Homes |
| 99531123 | Hostels |
| 99531124 | Orphanages |
| 99531125 | Homeless shelters |
| 99531129 | Multi-dwelling residential buildings n.e.c. |
| 99531211 | Buildings used for production (This includes buildings used for assembly activities of industrial establishments. |
| 99531212 | Workshops |
| 99531213 | Storage buildings |
| 99531219 | Industrial buildings n.e.c. |
| 99531221 | Buildings used primarily for trade |
| 99531222 | Exhibition halls |
| 99531223 | Office buildings |
| 99531224 | Air, rail or road transport terminals |
| 99531225 | Parking garages and petrol and service stations |
| 99531229 | Commercial buildings n.e.c. |
| 99531291 | Hotels, motels, inns, hostels, restaurants and similar buildings |
| 99531292 | Schools, colleges, universities, libraries, archives and museums |
| 99531293 | Hospitals, clinics and sanatoria, and veterinary clinics |
| 99531294 | Public entertainment buildings such as cinemas, theatres, concert halls, dance halls and nightclubs |
| 99531295 | Convention centres , Religious buildings, Prison buildings and Law courts, parliament buildings |
| 99531296 | Communications buildings (radio and television broadcast buildings, telephone exchange buildings, telecommunications centres etc.) |
| 99531297 | Indoor sports centre |
| 99531299 | Other non-residential buildings n.e.c. |
| 99532111 | Highways (except elevated highways) |
| 99532112 | District Roads |
| 99532113 | Village Roads including Panchayat Roads |
| 99532114 | Safety installations for highways, roads etc. |
| 99532119 | Highways (except elevated highways), streets and roads n.e.c. |
| 99532121 | Broadgauge |
| 99532122 | Metergauge |
| 99532123 | Narrowgauge |
| 99532124 | Metro railways |
| 99532125 | Railway electrification structures |
| 99532126 | Railway Bridges |
| 99532127 | Level crossings |
| 99532128 | Signaling systems |
| 99532129 | Railways n.e.c.(including tramways) |
| 99532131 | Main runways |
| 99532132 | Taxiways |
| 99532133 | Aprons |
| 99532139 | Other related airport structures and buildings n.e.c. |
| 99532211 | Bridges and viaducts of metal for all types of land transport |
| 99532212 | Bridges and viaducts of metal for pedestrians |
| 99532213 | Bridges of concrete or other materials, for all types of land transport |
| 99532214 | Bridges of concrete or other materials for pedestrians |
| 99532215 | Elevated highways for motor vehicle traffic |
| 99532219 | Bridges and elevated highways n.e.c. |
| 99532221 | Highway tunnels |
| 99532222 | Road tunnels |
| 99532223 | Railway tunnels |
| 99532224 | Tunnels and related underground constructions for underground railway traffic |
| 99532229 | Tunnels n.e.c. |
| 99532311 | Aqueducts |
| 99532312 | Water supply conduits other than aquaducts |
| 99532319 | Aqueducts and other water supply conduits, except pipelines n.e.c. |
| 99532321 | Harbour bottoms and harbour channels |
| 99532322 | Breakwaters, quays and piers |
| 99532323 | Jetties and docks |
| 99532324 | Wharves and similar structures for |
| 99532325 | Riverworks and Canal construction for water transport traffic |
| 99532326 | Locks, floodgates, sluices, lifts dry docks slipways, barrages and other hydro mechanical structures |
| 99532329 | Harbours, waterways and related facilities n.e.c. |
| 99532331 | Dams and similar water-retaining structures |
| 99532332 | Embankments for coastal areas |
| 99532333 | Embankments for other waterside areas |
| 99532339 | Dams n.e.c. |
| 99532341 | Irrigation waterworks |
| 99532342 | Flood control waterworks |
| 99532349 | Irrigation and flood control waterworks n.e.c. |
| 99532411 | Long-distance Overland pipelines |
| 99532412 | Long-distance Underground pipelines |
| 99532413 | Long-distance Submarine pipelines |
| 99532414 | Pumping stations & similar related structures |
| 99532419 | Long-distance pipelines n.e.c. |
| 99532421 | Long distance overland telecommunication transmission lines |
| 99532422 | Long distance Underground telecommunication transmission lines |
| 99532423 | Long distance Submarine telecommunication transmission lines |
| 99532424 | Long distance High tension electric power transmission lines (cables) |
| 99532425 | Electricity power lines for railways |
| 99532426 | Transformer stations, pylons |
| 99532429 | Long-distance communication and power lines (cables) n.e.c. |
| 99532511 | Local Gas pipelines |
| 99532512 | Local Water mains |
| 99532513 | Local Sewer mains |
| 99532514 | Local Hot-water pipelines |
| 99532515 | Local Steam pipelines |
| 99532519 | Local pipelines n.e.c. |
| 99532521 | Local Electricity transmission cables |
| 99532522 | Communication transmission cables excluding television cables |
| 99532523 | Television cables |
| 99532524 | Cable for transformer stations and sub- stations for distribution within local boundaries. |
| 99532529 | Local cables and related works n.e.c. |
| 99532531 | Sewer systems |
| 99532532 | Sewage disposal plants |
| 99532533 | Water treatment and purification plants |
| 99532539 | Sewage and water treatment plants n.e.c. |
| 99532611 | Mine loading and discharging stations |
| 99532612 | Winding-shafts associated with mining operations |
| 99532613 | Towers associated with mining operations |
| 99532614 | Tunnels associated with mining operations |
| 99532615 | Drifts associated with mining operations |
| 99532619 | Mining constructions n.e.c. |
| 99532621 | Hydro electric power plants and equipments |
| 99532622 | Coal based thermal power plants and equipments |
| 99532623 | Gas based thermal power plants and equipments |
| 99532624 | Plants and equipments for Nuclearpowered generating stations |
| 99532629 | Power plants n.e.c. |
| 99532691 | Manufacturing facilities of food processing |
| 99532692 | Manufacturing facilities of textiles |
| 99532693 | Manufacturing facilities of basic chemicals, compounds and pharmaceuticals |
| 99532694 | Chemical and related manufacturing facilities such as blast furnaces and coke ovens |
| 99532695 | Iron foundries |
| 99532696 | Manufacturing facilities of metals other than iron |
| 99532699 | Specialized facilities for manufacturing n.e.c |
| 99532701 | Grounds for sports generally played in open air such as football and baseball (This includes " grounds for rugby" and Track & Field"). |
| 99532702 | Tennis grounds |
| 99532703 | Grounds for Car or bicycle races and Horse races |
| 99532704 | Recreation installations, e.g., golf courses and beach installations |
| 99532705 | Recreation installations, e.g., marinas for pleasure boats |
| 99532706 | Public parks and gardens, zoological and botanical gardens |
| 99532709 | Outdoor sport and recreation facilities n.e.c. |
| 99532901 | Military engineering works |
| 99532902 | Satellite launching sites |
| 99532903 | Waste dumps and waste incinerators |
| 99532904 | Plants for treating and processing of nuclear material |
| 99532909 | Other civil engineering works, n.e.c. |
| 99541110 | General construction services of one- and two- dwelling residential buildings |
| 99541121 | Construction Services of Units used by the families |
| 99541122 | Construction Services of Oldage Homes |
| 99541123 | Construction Services of Hostels |
| 99541124 | Construction Services of Orphanages |
| 99541125 | Construction Services of Homeless shelters |
| 99541126 | Construction Services of other one and two dwelling buildings |
| 99541128 | Repair/alterations etc of multi dwelling residential buildings |
| 99541129 | General Construction Services of multi- dwelling residential buildings n.e.c. |
| 99541211 | Construction Services of Buildings used for production (This includes buildings used for assembly activities of Industrial establishments) |
| 99541212 | Construction Services of Workshops |
| 99541213 | Construction Services of Storage buildings |
| 99541214 | Construction Services of other Industrial buildings ,n.e.c |
| 99541218 | Repair/alterations etc of multi dwelling residential buildings |
| 99541219 | General construction services of industrial buildings n.e.c. |
| 99541221 | Construction Services of Buildings used primarily for trade |
| 99541222 | Construction Services of Exhibition halls |
| 99541223 | Construction Services of Office buildings |
| 99541224 | Construction Services of Air, rail or road transport terminals |
| 99541225 | Construction Services of Parking garages and petrol and service stations |
| 99541226 | Construction Services of Commercial buildings, n.e.c |
| 99541227 | Repair/alterations etc of commercial buildings |
| 99541229 | General construction services of commercial buildings n.e.c. |
| 99541291 | Construction Services of hotels, motels, inns, hostels ,Restaurants and similar buildings |
| 99541292 | Construction Services of schools, colleges, universities, libraries, archives and museums |
| 99541293 | Construction Services of hospitals, clinics and sanatoria, and veterinary clinics |
| 99541294 | Construction Services of public entertainment buildings such as cinemas, theatres, concert halls, dance halls and nightclubs |
| 99541295 | Construction Services of convention centres , Religious buildings, Prison buildings and Law courts, parliament buildings |
| 99541296 | Construction Services of communications buildings (radio and television broadcast buildings, telephone exchange buildings, telecommunications centres etc.) |
| 99541297 | Construction Services of other non-residential buildings |
| 99541298 | Repair/alterations etc of other non-residential buildings |
| 99541299 | General construction services of other non- residential buildings n.e.c. |
| 99542111 | Construction Services of highways (except elevated highways) |
| 99542113 | Construction Services of district roads |
| 99542114 | Construction Services of village roads including panchayat roads |
| 99542116 | Construction Services of safety installations for highways roads etc. |
| 99542117 | Construction Services of other highways, streets & roads n.e.c |
| 99542118 | Repair/alterations etc of highways, streets and roads |
| 99542119 | General construction services of highways (except elevated highways), streets and roads n.e.c. |
| 99542121 | Construction Services of broadgauge railways |
| 99542122 | Construction Services of metergauge railways |
| 99542123 | Construction Services of narrowgauge railways |
| 99542124 | Construction Services of metro railways |
| 99542125 | Construction Services of railway electrification structures |
| 99542126 | Construction Services of railway Bridges |
| 99542127 | Construction Services of railways n.e.c. |
| 99542128 | Repair/alterations etc of railways |
| 99542129 | General construction services of railways n.e.c. (including tramways) |
| 99542131 | Construction Services of main runways |
| 99542132 | Construction Services of taxiways |
| 99542133 | Construction Services of aprons |
| 99542134 | Construction Services of related airport structures other than buildings |
| 99542138 | Repair/alterations etc of airfled runways |
| 99542139 | General construction services of other airfield runways n.e.c. |
| 99542211 | Construction Services of bridges and viaducts of metal for all types of land transport |
| 99542212 | Construction Services of bridges and viaducts of metal for pedestrians |
| 99542213 | Construction Services of bridges of concrete or other materials, for all types of land transport |
| 99542214 | Construction Services of bridges of concrete or other materials for pedestrians |
| 99542215 | Construction Services of elevated highways for motor vehicle traffic |
| 99542216 | Construction Services of bridges and elevated highways n.e.c. |
| 99542218 | Repair/alterations etc of bridges and elevated highways |
| 99542219 | General construction services of bridges and elevated highways, n.e.c |
| 99542221 | Construction Services of highway tunnels |
| 99542222 | Construction Services of road tunnels |
| 99542223 | Construction Services of railway tunnels |
| 99542224 | Construction Services of tunnels and related underground constructions for underground railway traffic |
| 99542225 | Construction Services of tunnels n.e.c. |
| 99542228 | Repair/alterations etc of tunnels |
| 99542229 | General construction services of tunnels n.e.c. |
| 99542311 | Construction Services of aqueducts |
| 99542312 | Construction Services of water supply conduits other than aqueducts |
| 99542314 | Repair/alterations etc of aqueducts and other water supply conduits, except pipelines |
| 99542319 | General construction services of aqueducts and other water supply conduits, except pipelines n.e.c. |
| 99542321 | Construction Services of harbour bottoms and harbour channels |
| 99542322 | Construction Services of breakwaters, quays and piers |
| 99542323 | Construction Services of jetties and docks |
| 99542324 | Construction Services of wharves and similar structures |
| 99542325 | Riverworks and Canal construction for water transport |
| 99542326 | Locks, floodgates, sluices, lifts, dry docks, slipways to barrages and other hydro mechanical structures. |
| 99542327 | Construction Services of harbours and similar waterworks n.e.c. |
| 99542328 | Repair/alterations etc of harbours and similar water works |
| 99542329 | General construction services of harbours and similar waterworks n.e.c. |
| 99542331 | Construction Services of dams and similar water-retaining structures |
| 99542332 | Construction Services of embankments for coastal areas |
| 99542333 | Construction Services of embankments for other waterside areas |
| 99542334 | Construction Services of dams n.e.c. |
| 99542338 | Repair/alterations etc of dams |
| 99542339 | General construction services of dams n.e.c. |
| 99542341 | Construction Services of Irrigation waterways |
| 99542342 | Construction Services of flood control waterworks |
| 99542343 | Construction Services of Irrigation and flood control waterworks n.e.c. |
| 99542348 | Repair/alterations etc of irrigation and flood control waterworks |
| 99542349 | General construction services of irrigation and flood control waterworks n.e.c. |
| 99542411 | Construction Services of Long distance overland pipelines |
| 99542412 | Construction Services of Long distance underground pipelines |
| 99542413 | Construction Services of Long distance Submarine pipelines |
| 99542414 | Construction Services of pumping stations and similar related works |
| 99542415 | Construction Services of long-distance pipelines n.e.c. |
| 99542418 | Repair/alterations etc of long distance pipelines |
| 99542419 | General construction services of long-distance pipelines n.e.c. |
| 99542421 | Construction Services of Long distance overland telecommunication transmission lines ( This includes high tension electric cables) |
| 99542422 | Construction Services of Long distance underground telecommunication transmission lines ( This includes high tension electric cables) |
| 99542423 | Construction Services of Long distance submarine telecommunication transmission lines ( This includes high tension electric cables) |
| 99542424 | Construction Services of Long distance high tension electric power transmission lines |
| 99542425 | Construction Services of electricity power lines for railways |
| 99542426 | Construction Services of transformer stations, pylons |
| 99542427 | Long-distance communication and power lines (cables) n.e.c. |
| 99542428 | Repair/alterations etc of long-distance communication and power lines (cables |
| 99542429 | General construction services of long-distance communication and power lines (cables) n.e.c. |
| 99542511 | Construction Services works of Local Gas pipelines |
| 99542512 | Construction Services works of Local Water pipelines |
| 99542514 | Construction Services works of hot-water pipelines |
| 99542515 | Construction Services works of steam pipelines |
| 99542518 | Repair/alterations etc of local pipelines |
| 99542519 | General construction services of local pipelines n.e.c. |
| 99542521 | Construction Services works for local electricity transmission cables |
| 99542522 | Construction Services works for local communication transmission cables excluding Television cables |
| 99542523 | Construction Services works for television cables |
| 99542524 | Construction Services works for laying cables for transformer stations and sub-stations for distributions |
| 99542526 | Construction Services works for laying cables for transmission towers including antennas |
| 99542527 | Construction Services works for local cables and related works n.e.c. |
| 99542528 | Repair/alterations etc of local cables and related works |
| 99542529 | General construction services of local cables and related works n.e.c. |
| 99542531 | Construction Services works of sewer systems |
| 99542532 | Construction Services works for sewage disposal plants |
| 99542533 | Construction Services works for water treatment and purification plants |
| 99542535 | Construction Services works for sewage and water treatment plants n.e.c. |
| 99542538 | Repair/alterations etc of sewage and water treatment plants |
| 99542539 | General construction services of sewage and water treatment plants n.e.c. |
| 99542611 | Construction Services works for mine loading and discharging stations |
| 99542612 | Construction Services works for winding-shafts associated with mining operations |
| 99542613 | Construction Services works for towers associated with mining operations |
| 99542614 | Construction Services works for tunnels associated with mining operations |
| 99542615 | Construction Services works for drifts associated with mining operations |
| 99542617 | Repair/alterations etc of sewage and water treatment plants |
| 99542619 | General construction services of mines n.e.c. |
| 99542621 | Construction Services works for hydro electric power plants |
| 99542622 | Construction Services works for coal based thermal power plants |
| 99542623 | Construction Services works for gas based thermal power plants |
| 99542624 | Construction Services works in Plants and equipments for Nuclear powered generating stations |
| 99542625 | Construction Services works related to wind mills |
| 99542628 | Repair/alterations etc of power plants |
| 99542629 | General construction services of power plants n.e.c. |
| 99542691 | Construction Services works for manufacturing facilities of food processing |
| 99542692 | Construction Services works for manufacturing facilities of textiles |
| 99542693 | Construction Services works for manufacturing facilities of basic chemicals, compounds and pharmaceuticals |
| 99542694 | Construction Services works for chemical and related manufacturing facilities such as blast furnaces and coke ovens |
| 99542695 | Construction Services works for Iron foundries |
| 99542696 | Construction Services works for manufacturing facilities of metals other than iron |
| 99542697 | Construction Services works of specialized facilities for manufacturing n.e.c |
| 99542698 | Repair/alterations etc of other industrial plants |
| 99542699 | General construction services of other industrial plants n.e.c. |
| 99542701 | Construction Services of grounds for sports generally played in open air such as football and baseball (This includes "Rugby" and "Track and field"). |
| 99542702 | Construction Services for tennis grounds |
| 99542703 | Construction Services for Car or bicycle races and Horse races |
| 99542704 | Construction Services for recreation installations, e.g., golf courses and beach installations |
| 99542705 | Construction Services of marinas for pleasure boats |
| 99542706 | Construction Services for public parks and gardens, zoological and botanical gardens |
| 99542707 | Construction Services for outdoor sport and recreation facilities n.e.c. |
| 99542708 | Repair/alterations etc of outdoor sport and recreation facilities |
| 99542709 | General construction services of outdoor sport and recreation facilities n.e.c |
| 99542901 | Construction Services works for military engineering works |
| 99542902 | Construction Services works for satellite launching sites |
| 99542903 | Construction Services works for waste dumps and waste incinerators |
| 99542904 | Construction Services works in plants for treating and processing of nuclear material |
| 99542905 | Construction Services works for other civil engineering works, n.e.c. |
| 99542908 | Repair/alterations etc of other civil engineering works |
| 99542909 | General construction services of other civil engineering works n.e.c. |
| 99543101 | Demolition services of buildings and other structures |
| 99543102 | Demolition services of highways |
| 99543103 | Demolition services streets other than highways |
| 99543109 | Demolition services n.e.c. |
| 99543201 | Preparation services of agricultural land, including draining |
| 99543202 | Preparation services to make sites ready for subsequent construction work |
| 99543203 | Test drilling and boring and core extraction services for construction, geophysical, geological or similar purpose |
| 99543204 | Horizontal drilling for the passage of cables or drainpipes |
| 99543205 | Digging of trenches, for site drainage. |
| 99543209 | Site formation and clearance services n.e.c. |
| 99543301 | Large-scale earthwork, excavation, sloping and earthmoving services involving making of embankments or cuttings, prior to highway construction (roads, motorways, railways, etc.) |
| 99543302 | Digging of trenches, for utilities |
| 99543309 | Excavating and earthmoving services n.e.c. |
| 99543411 | Construction services involving drilling or digging water wells |
| 99543412 | Installation services of water well pumps and piping systems |
| 99543413 | Installation services of water well piping systems |
| 99543419 | Water well drilling services n.e.c. |
| 99543420 | Septic system installation services |
| 99544001 | Installation, assembly and erection services of prefabricated buildings |
| 99544002 | Installation, assembly and erection services of other prefabricated structures and constructions |
| 99544003 | Installation services of all types of street furniture (e.g., bus shelters, benches, telephone booths, public toilets, etc.) |
| 99544009 | Assembly and erection of prefabricated constructions n.e.c. |
| 99545110 | Pile driving services |
| 99545120 | Foundation services |
| 99545210 | Building framing services |
| 99545220 | Roof framing services |
| 99545300 | Roofing and waterproofing services |
| 99545500 | Structural steel erection services |
| 99545600 | Masonry services |
| 99545700 | Scaffolding services |
| 99545900 | Other special trade construction services |
| 99546110 | Electrical wiring and fitting services |
| 99546120 | Fire alarm installation services |
| 99546130 | Burglar alarm system installation services |
| 99546140 | Residential antenna installation services |
| 99546191 | Electrical installation services of telecommunication equipment |
| 99546192 | Installation services of heavy electrical equipment |
| 99546193 | Electrical installation services for illumination & signaling systems for roads, railways, airports, harbours and similar premises |
| 99546194 | Installation services of telecommunication wiring, including of fiber optic cables |
| 99546199 | Other electrical installation services n.e.c |
| 99546210 | Water plumbing services |
| 99546220 | Drain laying services |
| 99546310 | Heating equipment installation services |
| 99546320 | Ventilation and air conditioning equipment installation services |
| 99546400 | Gas fitting installation services |
| 99546500 | Insulation services |
| 99546910 | Lift and escalator installation services |
| 99546990 | Other installation services n.e.c. |
| 99547100 | Glazing services |
| 99547200 | Plastering services |
| 99547300 | Painting services |
| 99547400 | Floor and wall tiling services |
| 99547500 | Other floor laying, wall covering and wall papering services |
| 99547600 | Joinery and carpentry services |
| 99547700 | Fencing and railing services |
| 99547900 | Other building completion and finishing services |
Section 6 — Distributive trade services; accommodation, food and beverage serving services; transport services; and electricity, gas and water distribution services
531 NPCS codes. Every code in this section begins 996.
| NPCS code | Official service product description |
|---|---|
| 99611111 | Paddy/rice |
| 99611112 | Wheat |
| 99611113 | Other Cereals |
| 99611114 | Pulses |
| 99611115 | Oilseeds and oleaginous fruits |
| 99611116 | Sugar crops |
| 99611117 | Seeds |
| 99611118 | Animal feed |
| 99611119 | Grains, oilseeds and oleaginous fruits, seeds and animal feed n.e.c |
| 99611121 | Flowers |
| 99611122 | Plants |
| 99611131 | Pan leaves |
| 99611132 | Opium, ganja, cinchona |
| 99611139 | Unmanufactured tobacco n.e.c. |
| 99611141 | Buffalo |
| 99611142 | Goats and kids |
| 99611143 | Sheep and lamb |
| 99611144 | Pack animals |
| 99611145 | Pigs |
| 99611146 | Poultry |
| 99611149 | Others n.e.c. |
| 99611151 | Hides |
| 99611152 | Skins |
| 99611153 | Leather |
| 99611190 | Agricultural raw materials, n.e.c. |
| 99611211 | Bananas |
| 99611212 | Apples |
| 99611213 | Oranges |
| 99611214 | Grapes |
| 99611215 | Mangoes |
| 99611216 | Potato including sweet potato |
| 99611217 | Onions |
| 99611218 | Peas |
| 99611219 | Fruits and vegetables n.e.c |
| 99611221 | Fresh milk |
| 99611222 | Ghee, butter and butter oil |
| 99611223 | Cheese , cream and khoya /mava/kova |
| 99611224 | Milk powder and granules |
| 99611225 | Eggs |
| 99611226 | Groundnut oil |
| 99611227 | Mustard oil |
| 99611228 | Other edible oils |
| 99611229 | Dairy products, eggs and edible oils and fats n.e.c |
| 99611230 | Meat, poultry and game |
| 99611241 | Fish |
| 99611242 | Seafood other than fish |
| 99611243 | Aquatic plants and animals |
| 99611251 | Bakery products |
| 99611252 | Sugar |
| 99611253 | Cocoa, chocolate and sugar confectionery |
| 99611261 | Spirituous beverages |
| 99611262 | Wines |
| 99611263 | Malt liquors and malt |
| 99611264 | Soft drinks and bottled mineral water |
| 99611269 | Other beverages n.e.c. |
| 99611271 | Coffee |
| 99611272 | Tea |
| 99611273 | Spices |
| 99611280 | Tobacco products |
| 99611291 | Grain mill products |
| 99611292 | Starches and starch products |
| 99611293 | Macaroni, noodles and similar products |
| 99611299 | Other food products n.e.c. |
| 99611311 | Natural textile fibers prepared for spinning |
| 99611312 | Man made textile staple fibers processed for spinning |
| 99611319 | Other Yarn & fabrics n.e.c. |
| 99611321 | Made-up textile articles |
| 99611322 | Twine, cordage, ropes etc |
| 99611329 | Textiles n.e.c |
| 99611331 | Articles of clothing |
| 99611332 | Clothing accessories |
| 99611333 | Artificial fur and articles thereof |
| 99611341 | Footwear other than sports |
| 99611342 | Footwear for sports |
| 99611343 | Parts of footwear |
| 99611349 | Other footwear n.e.c. |
| 99611410 | Household furniture |
| 99611421 | Transmission equipment |
| 99611423 | Recorded audio and video disks and tapes |
| 99611430 | Articles for lighting |
| 99611440 | Household appliances |
| 99611451 | Household articles and toilet articles of plastics |
| 99611452 | Household articles made of glass |
| 99611459 | Other household articles n.e.c. |
| 99611460 | Wickerwork, cork goods, copper's ware and other wooden ware |
| 99611511 | Books, in print |
| 99611512 | Newspapers and periodicals, daily, in print |
| 99611513 | Newspapers and periodicals, other than daily, in print |
| 99611514 | Printed maps, post cards etc. |
| 99611515 | Stamps, cheques, banknotes, stock certificates etc. |
| 99611516 | Registers, note books, dairies, letter pads etc. |
| 99611519 | Books, newspapers, magazines and stationery n.e.c |
| 99611521 | Instruments and appliances for measuring , checking etc |
| 99611522 | Optical instruments and photographic equipment, and parts and accessories thereof |
| 99611530 | Games and toys |
| 99611541 | Jewellery and articles thereof |
| 99611542 | Watches and clocks and parts thereof |
| 99611551 | Pleasure and sporting boats |
| 99611552 | Bicycles and cycles not motorized |
| 99611559 | Other Sports goods n.e.c. |
| 99611561 | Tanned or dressed furskins |
| 99611562 | Tanned or dressed leather |
| 99611563 | Luggage, hand bag and similar articles of leather |
| 99611569 | Other articles of leather and travel goods n.e.c. |
| 99611591 | Rubber tyres and tubes |
| 99611592 | Musical instruments |
| 99611593 | Accumulators, batteries etc. n.e.c. |
| 99611621 | Bathroom and toiletry fittings |
| 99611622 | Ceramic sinks etc. |
| 99611623 | Pipes and pipe fittings |
| 99611631 | Carpets and other floor coverings of textiles |
| 99611632 | Wall paper and similar wall coverings |
| 99611633 | Floor coverings of plastics |
| 99611639 | Wallpaper and floor coverings n.e.c |
| 99611640 | Paints, varnishes and lacquers |
| 99611650 | Hardware and hand tools |
| 99611711 | Basic organic chemicals |
| 99611712 | Basic in-organic chemicals |
| 99611713 | Tanning or dyeing extracts |
| 99611714 | Activated natural mineral products |
| 99611715 | Plastics in primary form |
| 99611716 | Synthetic rubber and mixtures thereof |
| 99611719 | Basic industrial chemicals and synthetic resins n.e.c. |
| 99611720 | Fertilizers and agrochemical products |
| 99611730 | Pharmaceutical products |
| 99611740 | Medical and orthopedic goods (This includes medical and surgical equipment & Orthopedic appliances |
| 99611750 | Perfumery articles, cosmetic articles and toilet |
| 99611760 | Cleaning materials |
| 99611811 | Motor vehicles, trailers & semi trailers , parts and accessories thereof |
| 99611812 | Bodies for motor vehicles, trailers & semi trailers, parts and accessories thereof |
| 99611821 | Ships |
| 99611822 | Railway and tramway locomotives and parts thereof |
| 99611823 | Aircraft and spacecraft, and parts thereof |
| 99611829 | Other transport equipment and parts thereof n.e.c. |
| 99611841 | Computing machinery and parts & accessories thereof |
| 99611842 | Packaged software |
| 99611851 | Electronic equipment and parts thereof |
| 99611852 | Telecommunication equipment and parts thereof |
| 99611860 | Agricultural, lawn and garden machinery and equipment, including tractors |
| 99611870 | Mining, construction and civil engineering machinery and equipment |
| 99611881 | Machinery for metallurgy and parts thereof |
| 99611882 | Machinery for food, beverage and tobacco processing, and parts thereof |
| 99611883 | Machinery for textile, apparel and leather production and parts thereof |
| 99611889 | Other special purpose machinery n.e.c. |
| 99611891 | Engines and turbines and parts thereof |
