Start Your Business in India
India has over 1.5 crore registered businesses — and thousands are launched every month. Whether you're a solo founder, co-founder team, NRI or foreign investor, TAXAJ's CA team handles your complete business registration and post-registration setup so you can focus on building your idea.
Why You Should Register Your Business Formally
Running an unregistered business limits your growth. A registered entity unlocks funding, contracts, tax benefits and legal protection.
Which Business Structure is Right for You?
The right structure depends on your number of founders, funding plans, liability preference and compliance appetite. Here's a quick guide.
Find the Right Business Structure for You
Answer 5 quick questions and we'll recommend the best entity type for your situation — with a free consultation from our CA team.
Comparison of All Business Structures in India
A complete side-by-side comparison of every major business structure — from Proprietorship to Farmer Producer Company. Scroll right on mobile.
| Feature | 👥 Proprietorship | 🤝 Partnership | 🤝 LLP | 👤 OPC | ⭐ Popular🏛 Pvt Ltd | 🏠 Section 8 | 👥 Public Ltd | 🌿 FPC |
|---|---|---|---|---|---|---|---|---|
| 💰 Starting From | ₹4,499 | ₹5,499 | ₹7,499 | ₹10,999 | ₹12,499 | ₹17,999 | ₹34,999 | ₹44,999 |
| 👥 Min. Members | 1 | 2 | 2 | 1 | 2 | 2 | 7 | 10 farmers |
| 📋 Registration With | GST / Shop Act | Registrar of Firms | MCA (ROC) | MCA (ROC) | MCA (ROC) | MCA (ROC) | MCA (ROC) | MCA (ROC) |
| ⚖️ Legal Status | Not separate | Not separate | Separate entity | Separate entity | Separate entity | Separate entity | Separate entity | Separate entity |
| 🛡️ Liability | Unlimited | Unlimited | Limited | Limited | Limited | Limited | Limited | Limited |
| 💰 Equity Funding | ❌ No | ❌ No | ❌ No | ❌ No | ✅ Yes | ❌ No | ✅ Yes (public) | ≈ Members only |
| 👥 Max. Members | 1 | 20 | Unlimited | 1 | 200 | Unlimited | Unlimited | Unlimited |
| 📋 Annual ROC Filing | ❌ None | ❌ None | ✅ Form 8 & 11 | ✅ AOC-4, MGT-7A | ✅ AOC-4, MGT-7 | ✅ AOC-4, MGT-7 | ✅ AOC-4, MGT-7 | ✅ AOC-4, MGT-7 |
| 📈 Statutory Audit | Not mandatory | Not mandatory | If T/O >₹40L | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory |
| 📄 Income Tax | ITR-3 (personal) | ITR-5 | ITR-5 | ITR-6 | ITR-6 | ITR-7 | ITR-6 | ITR-6 |
| 🚀 DPIIT Eligible | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
| 🏭 MSME Eligible | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| ® Trademark Owner | Individual | Firm name | LLP name | Company name | Company name | Company name | Company name | Company name |
| 📈 Bank Loan / Credit | ≈ Limited | ≈ Limited | ✅ Easier | ✅ Easier | ✅ Best access | ≈ Grants / CSR | ✅ Best access | ✅ NABARD / Govt |
| 🏘️ Foreign Investment | ❌ Not allowed | ❌ Not allowed | ≈ Restricted | ❌ Not allowed | ✅ FDI allowed | ❌ Not allowed | ✅ FDI allowed | ❌ Not allowed |
| ⏳ Setup Time | 3–5 days | 3–5 days | 10–15 days | 7–10 days | 7–10 days | 15–20 days | 20–30 days | 20–30 days |
| 🌿 Special Benefit | Simplest setup | Flexible profit share | Professionals preferred | Solo + company benefits | Best for startups | 80G / 12A / FCRA | Can list on stock exchange | Farmer schemes + tax exemption |
| Register | Register | Register | Register | Register | Register | Register | Enquire |
How to Register a Company in India — Step by Step
TAXAJ handles every step for you. Here's what the process looks like from start to Certificate of Incorporation.
Documents Required to Register a Company in India
Post-Registration Essentials for Your New Business
Getting your Certificate of Incorporation is just the beginning. Here's everything you need to set up right after registration.
Why 10,000+ Businesses Chose TAXAJ to Register
Frequently Asked Questions
Start Your Business Today
Join 10,000+ entrepreneurs who launched their business with TAXAJ. CA-assisted registration, transparent pricing, and complete post-registration support — pan-India.

