Phonographic Performance Limited
A Class Cities: Mumbai*, Delhi/NCR, Chennai, Kolkata, Bangalore, Hyderabad, Goa, Ahmedabad, Pune*, Chandigarh, Jaipur and Udaipur
Other Cities: Apart from the above-mentioned A class cities, all others are categorized as other cities.
Get your Public Performance License in the fastest possible manner.
It usually takes 2 to 3 working days.
Public Performance License
- Businesses looking to get Public Performance License.
Preparation of Documents and filing with department
- Get your paperwork done right for your proposal.
- 2 copies of your work.
- DD/IPO of Rs. (as applicable) per work.
- NOC (No Objection Certificate) from the publisher if the applicant is other than publisher and work is published.
- NOC from the author if the applicant is other than the author.
- If the application is being filed through an attorney, a specific Power of Attorney is duly signed by the applicant and accepted by the attorney.
Types of License & Related Fee Structure!
Category 3: Casinos
Category 6: Dance Studio
Category 18: Doctor's Clinic
Category 25: Cinemas
Category 26: Museums
Category 27: Gaming Zone
Category 28: Amusement Parks
Category 30: Cruise
Category 31: Gym
Category 34: Spa
Category 32: Swimming Pool
Category 39: Petrol Pumps
Category 41: Commercial Vehicles
Category 42: Railway Station
Category 43: Trains & Metros
Category 44: Aircrafts
Category 45: Airport Terminal
Category 46: Vessels
Category 47: Shopping Malls
Category 49: Miscellaneous
Category 20: Factories
Category 50: Musical Fountain
Category 53: Convention Centres
Category 33(I): Fashion Show
Category 33(H) A1: Sports Event
Category 33(J): Award Show
Category 33(M): Launch Event

Category 48: PUBS
Size of the Premises (Sq. ft) | A Class Cities | Other Cities |
---|---|---|
Upto 500 Sq. Ft. | Rs. 50,000/- | Rs. 25,000/- |
501-1,500 Sq. Ft. | Rs. 1,00,000/- | Rs. 50,000/- |
1,501 - 3,000 Sq. Ft | Rs. 2,00,000/- | Rs. 1,00,000/- |
3,000 Sq. Ft and above | Rs. 2,00,000/- Plus Rs. 30/Sq.Ft. | Rs. 1,00,000/- Plus Rs. 20/Sq.Ft |

Category 13: Hotels
Type of Venue | Per Day Per Room/Per Outlet (A CLASS CITIES) | Per Day Per Room / Per Outlet (Other Cities) Rs |
5 Star / 5 Star Deluxe / *Premium & Luxury / *5 Star Like/ *5 Star Deluxe Like / *Heritage / Special properties | Rs. 2.75 | Rs. 2.25 |
4 & 3 Star / *4 Star Like & 3 Star Like | Rs. 2.50 | Rs. 2.00 |
All others | Rs. 2.00 | Rs. 1.75 |

Category 15: Restaurants / Cafes
Seating Capacity | Stand Alone Restaurants | Stand Alone Restaurants |
---|---|---|
Below 20 | Rs. 4,500/- | Rs. 7,000/- |
21-40 | Rs. 8,500/- | Rs. 10,000/- |
41-60 | Rs. 11,500/- | Rs. 15,000/- |
Each Seat Above 60 | Rs. 100/- Per seat will be applicable | Rs. 200/- Per seat will be applicable |

Category 16 B1: Indian Brands Stores
Area | Annual Fee / Per Outlet (Rs.) |
---|---|
Up To 200 sq.ft | Rs. 5,250/- |
201-500 sq. ft. | Rs. 5,250 Plus Rs 11/sq.ft. for every sq. ft. more than 200 Sq. Ft. |
501-1000 sq.ft | Rs. 8,550 Plus Rs 9 per sq. ft. p.a for every sq. ft. more than 500 Sq. Ft. |
1001-5000 sq. ft. | Rs. 13,050 Plus Rs 8 per sq. ft. p.a for every sq. ft. more than 1000 Sq. Ft. |
more than 5000 sq. ft. | Rs. 45,050 Plus Rs 7 per sq. ft. p.a for every sq. ft. more than 5000 Sq. Ft. |

Category 16 B3: International Stores
Area | Annual Fee / Per Outlet (Rs.) |
---|---|
Up To 200 sq.ft | Rs. 10,500/- |
201-500 sq. ft. | Rs. 10,500/- Plus Rs 21/sq.ft. for every sq. ft. more than 200 Sq. Ft. |
501-1000 sq.ft | Rs. 16,800/- Plus Rs. 17/sq. ft. p.a for every sq. ft. more than 500 Sq. Ft. |
1001-5000 sq. ft. | Rs. 25,300/- Plus Rs.15/sq. ft. p.a for every sq. ft. more than 1000 Sq. Ft. |
more than 5000 sq. ft. | Rs. 85,300/- Plus Rs.13/sq. ft. p.a for every sq. ft. more than 5000 Sq. Ft. |

Category 17: Salons
Including Hairdressing Salon, Beauty Parlours, Nail Art Studio, Tattoo Studio, etc.
Area | Annual Fee / Per Outlet (Rs.) |
---|---|
Up To 1,000 sq.ft | Rs. 5,000/- |
1,001-3,000 sq. ft. | Rs. 10,000/- |
Above 3,000 sq.ft | Rs. 10,000 Plus Rs 2 per sq. Ft. P.a. for every sq. ft. more than 3000 Sq. Ft. |

Category 33A: Events with Tickets
Incudes Event with Sponsors or Title Sponsors

*Celebrity Surcharge of Rs. 2 Lakh/Celebrity will be charged

Category 33(B): Corporate Events
Incudes Event without Sponsors or Title Sponsors, basically this is the event of Corporates and MNC's in some Hotels & Resorts.

*Celebrity Surcharge of Rs. 2 Lakh/Celebrity will be charged

Category 24: Drama Theatres
Usage as Background Sound at Entry and Exit:: License Fee of Rs. 10 Per Sq. Ft. With a minimum fee of Rs. 15,000/- per Outlet per Annum
Usage as Part of Drama:
Ticket price upto Rs. 500 | Rs. 2,000/performance/show |
Ticket price Rs. 500 to Rs. 1,000 | Rs. 4,000/performance/show |
Ticket price more than Rs. 1,000 | Rs. 8,000/performance/show |
Non-Ticketed | Rs. 1,000/performance/show |

Category 33(D): Social Event
Incudes Event like Family Function, Marriage function, or some sort of anniversary in a hotel or commercial premises, basically this is what happens for a family but not for a company


Category 33(N): New Year/ Christmas/ Holi

*Rs. 2 Lakh/Celebrity will be charged above License Fee.