📅 Compliance Reminders — TAXAJ
GST filing, MCA annual returns, TDS, ITR — all handled
🔒 CA/CS calls back within 2 hours.
Consultation Booked!
Our compliance expert will call within 2 hours to set up a complete compliance calendar for your company.
💬 WhatsApp NowGST + MCA + Income Tax
Compliance Calendar
FY 2025-26 — Never Miss a Deadline
The complete compliance calendar for Indian businesses — all GST return due dates, MCA/ROC annual filing deadlines, Income Tax milestones, TDS quarterly returns, PF/ESI payments, and advance tax dates — in one place. Filter by law, search by form name, and track upcoming deadlines in real time.
⏰ Upcoming Deadlines — Next 90 Days (from June 27, 2026)
📅 TAXAJ manages complete compliance calendars for companies — automated reminders 30 days before each deadline, filing on your behalf, and penalty-free track record. Annual compliance package available.
Late Filing Penalties — GST, MCA, TDS, Income Tax
| Form / Filing | Law | Due Date | Late Fee / Penalty | Max Penalty |
|---|---|---|---|---|
| GSTR-3B (Regular taxpayer) | GST Act | 20th of following month | ₹50/day (₹20/day for nil) | ₹10,000 per return |
| GSTR-1 (Monthly) | GST Act | 11th of following month | ₹50/day (₹20/day for nil) | ₹10,000 per return |
| GSTR-9 (Annual Return) | GST Act | 31st December (post FY end) | ₹200/day (₹100 CGST + ₹100 SGST) | 0.25% of turnover in state |
| TDS Return (26Q/24Q) | IT Act | 31st Jul / Oct / Jan / May | ₹200/day under Section 234E | Amount of TDS deducted |
| TDS Payment (monthly) | IT Act | 7th of following month | Interest 1.5% per month (s.201) | No cap + disallowance |
| Advance Tax (each instalment) | IT Act | Jun/Sep/Dec/Mar | Interest u/s 234B + 234C | 1% per month on shortfall |
| ITR Filing (Company) | IT Act | Oct 31 (with audit) | ₹5,000 late fee (s.234F) | ₹10,000 if filed after Dec 31 |
| AOC-4 (Financial Statements) | Companies Act | 60 days from AGM | ₹100 per day | No cap |
| MGT-7 / MGT-7A (Annual Return) | Companies Act | 60 days from AGM | ₹100 per day | No cap |
| DIR-3 KYC | Companies Act | September 30 | ₹5,000 (DIN deactivation) | Flat ₹5,000 per DIN |
| DPT-3 (Return of Deposits) | Companies Act | June 30 | ₹1 Crore + ₹5,000/day | Highest penalty |
| MSME-1 (Half-yearly) | Companies Act | Apr 30 / Oct 31 | ₹25,000 + ₹500/day | No cap |
| PF Payment | EPF Act | 15th of following month | Interest 12% p.a. + damages 5-25% | Prosecution possible |
| ESI Payment | ESIC Act | 15th of following month | Simple interest 12% p.a. | Prosecution after 2 months |
Never Miss a Compliance Deadline with TAXAJ
TAXAJ manages complete compliance calendars — automated reminders, filing on your behalf, and penalty tracking. Annual compliance packages for Pvt Ltd, LLP, and OPC companies starting at ₹4,999.
