NPCMS Code Finder India
National Product Classification for Manufacturing
Find the correct NPCMS code for any good — raw material, intermediate or finished product. Used in the Annual Survey of Industries, MCA and XBRL product disclosures, and factory input–output returns. All 6,219 codes from the Central Statistics Office list, with the official reporting unit for each.
National Product Classification for Manufacturing Sector — Complete Guide
NPCMS — the National Product Classification for Manufacturing Sector, 2011 (Revised) — is the official list the Central Statistics Office, Industrial Statistics Wing, Ministry of Statistics and Programme Implementation uses to classify goods. It is built on the UN Central Product Classification version 2.0 and was published from Kolkata in December 2015. Every code is seven digits and every code carries a prescribed unit of quantity — Tonne, Number, Kg, Metre and so on — because the classification exists to make physical quantities comparable across factories and across years.
It is used wherever a return asks what a factory actually made or consumed: the Annual Survey of Industries input and output blocks, product-and-service disclosures in MCA and XBRL filings by manufacturers, and industrial statistics returns. The same list applies to both inputs and outputs — a steel billet is 4112106 whether you bought it or produced it.
The complete list below carries all 6,219 codes across 39 divisions, transcribed from the official document and cross-checked line by line. Where a code decides a filing, confirm it against the official document before you file.
NIC vs NPCMS vs NPCS vs HSN — Which Code Does Your Form Want?
India runs four separate code systems and the wrong one on a form is one of the commonest filing errors. Three of them describe what you sell; one describes what your business does. They are not interchangeable and they do not map onto each other digit for digit.
| NIC | NPCMS | NPCS | HSN / SAC | |
|---|---|---|---|---|
| Describes | The activity the business carries on | Goods | Services | Goods (HSN) and services (SAC) |
| Digits | 2 to 5 | 7 | 8 | 4, 6 or 8 (HSN); 6 (SAC) |
| Issued by | CSO, MoSPI | CSO, MoSPI | CSO, MoSPI | CBIC (from the WCO nomenclature) |
| Where it is asked for | SPICe+ and FiLLiP at incorporation, Udyam registration | ASI input–output blocks, manufacturer product disclosures | Service-sector statistical returns and product disclosures | GST invoices, GSTR-1 and rate determination |
| Carries a tax rate | No | No | No | Yes |
| Carries a reporting unit | No | Yes | No | No |
| Look it up | MCA industrial activity code finder | This page | NPCS code finder | HSN & SAC rate finder |
Five Rules the CSO Sets for Assigning NPCMS Codes
These are not our suggestions. They are the instructions printed in the front matter of the classification itself, and they are where most rejected returns go wrong.
- Describe the item generically, as your factory records it. No brand names. No local names. The description on the return has to be recognisable to someone who has never seen your product.
- Avoid codes ending in 9. Those are the residual n.e.c. — not elsewhere classified — entries. The notes say to use them only when no specific code is available at all, not as a convenience when searching is slow.
- Use the same list for inputs and outputs. One item, one code, whichever side of the input–output block it sits on.
- Use the unit of quantity NPCMS prescribes, not the one your books use. If your records are in kilograms and the code says Tonne, convert. Every code on this page shows its official unit.
- Round to the nearest whole number. Quantities and values both. No decimals.
The 39 Divisions of NPCMS — and How a Code Is Built
A seven-digit NPCMS code reads left to right: the first digit is the section, the first two the division, the first three the group, the first four the class, the first five the subclass, and all seven the product. So 4112106 is Section 4, Division 41, Group 411, Class 4112, Subclass 41121, product "Mild steel billets, blooms". Find your division below and jump straight to its codes.
| Division | Products covered | Codes |
|---|---|---|
| Section 0 — Agriculture, Forestry and Fishery Products | ||
| 01 | Products of agriculture, horticulture and market gardening | 182 |
| 02 | Live animals and animal products (excluding meat) | 48 |
| 03 | Forestry and logging products | 30 |
| 04 | Fish and other fishing products | 20 |
| Section 1 — Ores and minerals; Electricity, Gas and Water | ||
| 11 | Coal and lignite; peat | 15 |
| 12 | Crude petroleum and natural gas | 8 |
| 13 | Uranium and thorium ores and concentrates | 5 |
| 14 | Metal ores | 27 |
| 15 | Stone, sand and clay | 62 |
| 16 | Other minerals | 42 |
| 17 | Electricity, town gas, steam and hot water | 18 |
| 18 | Natural water | 3 |
| Section 2 — Food Products, Beverages and Tobacco; Textiles, Apparel and Leather Products | ||
| 21 | Meat, fish, fruit, vegetables, oils and fats | 207 |
| 22 | Dairy products and egg products | 37 |
| 23 | Grain mill products, starches and starch products; other food products | 201 |
| 24 | Beverages | 36 |
| 25 | Tobacco products | 22 |
| 26 | Yarn and thread; woven and tufted textile fabrics | 198 |
| 27 | Textile articles other than apparel | 101 |
| 28 | Knitted or crocheted fabrics; wearing apparel | 165 |
| 29 | Leather and leather products; footwear | 60 |
| Section 3 — Other Transportable Goods, Except Metal Products, Machinery and Equipment | ||
| 31 | Products of wood, cork, straw and plaiting materials | 96 |
| 32 | Pulp, paper and paper products; printed matter and related articles | 225 |
| 33 | Coke oven products; refined petroleum products; nuclear fuel | 76 |
| 34 | Basic chemicals | 758 |
| 35 | Other chemical products; man-made fibres | 631 |
| 36 | Rubber and plastics products | 308 |
| 37 | Glass and glass products and other non-metallic products n.e.c | 216 |
| 38 | Furniture; other transportable goods n.e.c | 303 |
| 39 | Wastes or scraps | 106 |
| Section 4 — Metal Products, Machinery and Equipment | ||
| 41 | Basic metals | 405 |
| 42 | Fabricated metal products, except machinery and equipment | 306 |
| 43 | General-purpose machinery | 266 |
| 44 | Special-purpose machinery | 369 |
| 45 | Office, accounting and computing machinery | 52 |
| 46 | Electrical machinery and apparatus | 114 |
| 47 | Radio, television and communication equipment and apparatus | 103 |
| 48 | Medical appliances, precision and optical instruments, watches and clocks | 158 |
| 49 | Transport equipment | 240 |
All 6,219 NPCMS Codes — The Complete Official List
Every seven-digit product code in the National Product Classification for Manufacturing Sector, 2011 (Revised), with its official description and its prescribed reporting unit. 6,219 codes across 39 divisions. Filter below, or use Ctrl+F; every code is in the page source, so it is searchable even with JavaScript off.
Division 01 — Products of agriculture, horticulture and market gardening
182 NPCMS codes. Section 0. Every code in this division begins 01.
| NPCMS code | Official product description | Unit |
|---|---|---|
| 0111100 | Wheat, seed | Tonne |
| 0111200 | Wheat, other | Tonne |
| 0112100 | Maize (corn), seed | Tonne |
| 0112200 | Maize (corn), other | Tonne |
| 0113100 | Rice, seed | Tonne |
| 0113200 | Rice paddy, other (not husked) | Tonne |
| 0114100 | Sorghum/Jowar, seed | Tonne |
| 0114200 | Sorghum/Jowar, other | Tonne |
| 0115100 | Barley, seed | Tonne |
| 0115200 | Barley, other | Tonne |
| 0116100 | Rye, seed | Tonne |
| 0116200 | Rye, other | Tonne |
| 0117100 | Oats, seed | Tonne |
| 0117200 | Oats, other | Tonne |
| 0118100 | Millet/Bajra, seed | Tonne |
| 0118200 | Millet/Bajra, other | Tonne |
| 0119000 | Other cereals n.e.c | Tonne |
| 0121100 | Asparagus | Kg |
| 0121200 | Cabbages | Kg |
| 0121300 | Cauliflowers and broccoli | Kg |
| 0121400 | Lettuce and chicory | Kg |
| 0121500 | Spinach | Kg |
| 0121600 | Artichokes | Kg |
| 0121900 | Other leafy or stem vegetables | Kg |
| 0122100 | Watermelons | Tonne |
| 0122900 | Cantaloupes and other melons | Tonne |
| 0123100 | Chillies and peppers, green (only capsicum) | Tonne |
| 0123200 | Cucumbers and gherkins | Tonne |
| 0123300 | Eggplants (aubergines) | Tonne |
| 0123400 | Tomatoes | Tonne |
| 0123500 | Pumpkins, squash and gourds | Tonne |
| 0123900 | Other fruit-bearing vegetables | Tonne |
| 0124100 | Beans, green | Tonne |
| 0124200 | Peas, green | Tonne |
| 0124900 | Other green leguminous vegetables | Tonne |
| 0125100 | Carrots and turnips | Kg |
| 0125200 | Green garlic | Kg |
| 0125300 | Onions | Kg |
| 0125400 | Leeks and other alliaceous vegetables | Kg |
| 0125900 | Other root, bulb and tuberous vegetables, n.e.c | Kg |
| 0126000 | Vegetable seeds, except beet seeds | Tonne |
| 0127000 | Mushrooms and truffles | Tonne |
| 0129001 | Beans | Kg |
| 0129003 | Pumpkin | Kg |
| 0129004 | Squashes | Tonne |
| 0129099 | Vegetable Fresh n.e.c | Kg |
| 0131100 | Avocados | Tonne |
| 0131200 | Bananas | Tonne |
| 0131300 | Plantains and others | Tonne |
| 0131400 | Dates | Tonne |
| 0131500 | Figs | Tonne |
| 0131600 | Mangoes | Tonne |
| 0131700 | Papayas | Tonne |
| 0131800 | Pineapples | Tonne |
| 0131900 | Other tropical and subtropical fruits, n.e.c | Tonne |
| 0132100 | Pomelos and grapefruits | Th. nos |
| 0132200 | Lemons and Limes | Th. nos |
| 0132300 | Oranges | Th. nos |
| 0132400 | Tangerines, mandarines, clementines | Th. nos |
| 0132900 | Other citrus fruit, n.e.c | Th. nos |
| 0133000 | Grapes | Tonne |
| 0134100 | Currants and gooseberries | Kg |
| 0134200 | Kiwi fruit | Kg |
| 0134300 | Raspberries, blackberries, mulberries and loganberries | Kg |
| 0134400 | Strawberries | Kg |
| 0134900 | Other berries, fruits of the genus vaccinium n.e.c | Kg |
| 0135100 | Apples | Kg |
| 0135200 | Pears and quinces | Kg |
| 0135300 | Apricots | Kg |
| 0135400 | Cherries | Kg |
| 0135500 | Peaches and nectarines | Kg |
| 0135600 | Plums and sloes | Kg |
| 0135900 | Other pome fruits and stone fruits, n.e.c | Kg |
| 0136000 | Fruit seeds | Tonne |
| 0137100 | Almonds, in shell | Tonne |
| 0137200 | Cashew nuts, in shell | Tonne |
| 0137300 | Chestnuts, in shell | Tonne |
| 0137400 | Hazelnuts, in shell | Tonne |
| 0137500 | Pistachios, in shell | Tonne |
| 0137600 | Walnuts, in shell | Tonne |
| 0137700 | Brazil nuts, in shell | Tonne |
| 0137900 | Other nuts (excluding wild edible nuts and groundnuts), in shell | Tonne |
| 0139100 | Locust beans (carobs) | Tonne |
| 0139900 | Other fruits, n.e.c | Tonne |
| 0141100 | Soya beans, seed for planting | Tonne |
| 0141200 | Soya beans, other | Tonne |
| 0142100 | Groundnuts in shell, seed for planting | Tonne |
| 0142200 | Groundnuts in shell, other | Tonne |
| 0143100 | Cottonseed, seed for planting | Tonne |
| 0143200 | Cottonseed, other | Tonne |
| 0144100 | Linseed | Kg |
| 0144200 | Mustard seed | Kg |
| 0144300 | Rape or colza seed | Kg |
| 0144400 | Sesame, Gingelly,Til seed | Kg |
| 0144500 | Sunflower seed | Kg |
| 0144600 | Safflower seed | Kg |
| 0144901 | Cotton seed | Tonne |
| 0144902 | Mahua seed | Tonne |
| 0144903 | Neem seed | Tonne |
| 0144999 | Other oil seeds, n.e.c | Tonne |
| 0145000 | Olives | Tonne |
| 0146000 | Coconuts, in shell | Tonne |
| 0149100 | Palm nuts and kernels | Tonne |
| 0149900 | Other oleaginous fruits, n.e.c | Tonne |
| 0151000 | Potatoes | Tonne |
| 0159100 | Sweet potatoes | Tonne |
| 0159200 | Cassava | Tonne |
| 0159300 | Yams | Tonne |
| 0159900 | Edible roots and tubers with high starch or inulin content, n.e.c | Tonne |
| 0161001 | Coffee bean green(raw) | Kg |
| 0161099 | Coffee n.e.c | Kg |
| 0162001 | Raw Tea Leaves, Darjeeling | Kg |
| 0162002 | Raw Tea Leaves, others | Kg |
| 0162099 | Tea leaves n.e.c | Kg |
| 0163000 | Mat‚ leaves | Kg |
| 0164000 | Cocoa beans | Kg |
| 0165100 | Pepper (Piper spp.), raw | Tonne |
| 0165200 | Chillies and peppers, dry (Capsicum spp., Pimenta), raw | Tonne |
| 0165300 | Nutmeg, mace, cardamoms, raw | Tonne |
| 0165400 | Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw | Tonne |
| 0165500 | Cinnamon (canella), raw | Tonne |
| 0165600 | Cloves (whole stems), raw | Tonne |
| 0165700 | Ginger, raw | Tonne |
| 0165800 | Vanilla, raw | Tonne |
| 0165900 | Hop cones | Tonne |
| 0169000 | Stimulant, spice and aromatic crops, n.e.c | Tonne |
| 0170101 | Kidney bean, Rajma, | Tonne |
| 0170102 | Moong, golden gram, green gram | Tonne |
| 0170103 | Black gram, Urad, Biuli | Tonne |
| 0170104 | Rice bean | Tonne |
| 0170199 | Other Bean dry n.e.c | Tonne |
| 0170200 | Broad beans, dry | Tonne |
| 0170301 | Bengal gram | Tonne |
| 0170302 | Matar dal | Tonne |
| 0170399 | Other Chick peas, n.e.c | Tonne |
| 0170400 | Lentils, dry, Masur | Tonne |
| 0170500 | Peas, dry | Tonne |
| 0170901 | Arhar | Tonne |
| 0170902 | Gram seed | Tonne |
| 0170903 | Gram unmilled | Tonne |
| 0170904 | Khesari | Tonne |
| 0170999 | Other Pulses n.e.c | Tonne |
| 0180100 | Sugar beet | Tonne |
| 0180200 | Sugar cane | Tonne |
| 0180300 | Sugar beet seeds | Tonne |
| 0180900 | Other sugar crops n.e.c | Tonne |
| 0191100 | Maize for forage and silage | Tonne |
| 0191200 | Alfalfa for forage and silage | Tonne |
| 0191301 | Gola(cattle feed) | Tonne |
| 0191302 | Husk (animal feed) | Tonne |
| 0191303 | Straw | Tonne |
| 0191399 | Cereal straw, husks, unprepared, ground, pressed, or in the form of pellets, n.e.c | Tonne |
| 0191900 | Forage products, n.e.c | Tonne |
| 0192100 | Cotton, whether or not ginned | Tonne |
| 0192200 | Jute, kenaf, and other textile bast fibres, raw or retted, except flax, true hemp and ramie | Tonne |
| 0192901 | Coir husks, raw | Tonne |
| 0192999 | Other fibre crops, raw, n.e.c | Tonne |
| 0193001 | Anantmul (root) | Kg |
| 0193002 | Ashgandha leaves | Kg |
| 0193003 | Beladona | Kg |
| 0193004 | Bhrungraj leaves | Kg |
| 0193005 | Brahmi leaves | Kg |
| 0193006 | Chirayata leaves | Kg |
| 0193007 | Eucaliptus | Tonne |
| 0193008 | Ginseng | Kg |
| 0193009 | Henna leaves | Kg |
| 0193010 | Nagkeashar leaves | Kg |
| 0193011 | Neem leaves | Kg |
| 0193012 | Nuxvomika leaves | Kg |
| 0193013 | Opilum leaves | Kg |
| 0193014 | Piplamul(root) | Kg |
| 0193015 | Sandal wood | Tonne |
| 0193016 | Kendu(biri) leaves | Tonne |
| 0193017 | Betal(pan) leaf | Kg |
| 0193099 | Plants and parts of plants used primarily in perfumery, in pharmacy etc. n.e.c | Kg |
| 0194000 | Beet seeds (excluding sugar beet seeds) and seeds of forage plants | Tonne |
| 0195000 | Natural rubber in primary forms or in plates, sheets or strip | Tonne |
| 0196100 | Live plants; bulbs, tubers and roots; cuttings and slips; mushroom spawn | Tonne |
| 0196200 | Cut flowers and flower buds including bouquets, wreaths, floral baskets and similar articles | Tonne |
| 0196300 | Flower seeds | Tonne |
| 0197000 | Unmanufactured tobacco | Tonne |
| 0199000 | Other raw vegetable materials, n.e.c | Kg |
Division 02 — Live animals and animal products (excluding meat)
48 NPCMS codes. Section 0. Every code in this division begins 02.
| NPCMS code | Official product description | Unit |
|---|---|---|
| 0211100 | Cattle | No. |
| 0211200 | Buffalo | No. |
| 0212100 | Camels and camelids | No. |
| 0212200 | Sheep | No. |
| 0212300 | Goats | No. |
| 0212900 | Other ruminants, n.e.c | No. |
| 0213000 | Horses and other equines | No. |
| 0214000 | Swine / pigs | No. |
| 0215100 | Chickens | No. |
| 0215200 | Turkeys | No. |
| 0215300 | Geese | No. |
| 0215400 | Ducks | No. |
| 0215500 | Guinea fowls | No. |
| 0219100 | Rabbits and hares | No. |
| 0219200 | Other mammals | No. |
| 0219300 | Ostriches and emus | No. |
| 0219400 | Other birds | No. |
| 0219500 | Reptiles | No. |
| 0219600 | Bees | No. |
| 0219900 | Other live animals, n.e.c | No. |
| 0221100 | Raw milk of cattle | Kg |
| 0221200 | Raw milk of buffalo | Kg |
| 0229100 | Raw milk of sheep | Kg |
| 0229200 | Raw milk of goats | Kg |
| 0229300 | Raw milk of camel | Kg |
| 0229900 | Other raw milk n.e.c | Kg |
| 0231000 | Hen eggs in shell, fresh | No. |
| 0232000 | Eggs from other birds in shell, fresh, n.e.c | No. |
| 0233000 | Eggs for hatching | No. |
| 0241100 | Bovine semen | Cubic Cm |
| 0241900 | Semen, n.e.c | Cubic Cm |
| 0242000 | Embryos | Kg |
| 0291000 | Natural honey | Kg |
| 0292000 | Snails, fresh, chilled, frozen, dried, salted or in brine, except sea snails | Kg |
| 0293000 | Edible products of animal origin n.e.c | Kg |
| 0294100 | Shorn wool, greasy, including fleece-washed shorn wool | Kg |
| 0294200 | Pulled wool, greasy, including fleece-washed pulled wool; coarse animal hair | Kg |
| 0294300 | Fine animal hair, not carded or combed | Kg |
| 0294401 | Raw silk | Kg |
| 0294402 | Raw silk mulberry filature | Kg |
| 0294499 | Silk-worm cocoons suitable for reeling , n.e.c | Kg |
| 0295100 | Raw hides and skins of bovine animals | No. |
| 0295200 | Raw hides and skins of equine animals | No. |
| 0295300 | Raw hides and skins of sheep or lambs | No. |
| 0295400 | Raw hides and skins of goats or kids | No. |
| 0295500 | Raw furskins | No. |
| 0295900 | Raw skins of other animals | No. |
| 0296000 | Insect waxes and spermaceti, whether or not refined or coloured | Tonne |
Division 03 — Forestry and logging products
30 NPCMS codes. Section 0. Every code in this division begins 03.
| NPCMS code | Official product description | Unit |
|---|---|---|
| 0311000 | Logs of coniferous wood | Cubic meter |
| 0312001 | Wood (excl. fire wood/logs) | Cubic Meter |
| 0312099 | Logs of non-coniferous wood n.e.c | Cubic Meter |
| 0313000 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms | Kg |
| 0321100 | Balata, gutta-percha, guayule, chicle and similar natural gums in primary forms or in plates, sheets or strip | Kg |
| 0321901 | Gum babul, gum acacia, gum arabic | Kg |
| 0321902 | Gum castor | Kg |
| 0321903 | Gum pine (Amber) | Kg |
| 0321906 | Gum,kateri | Kg |
| 0321907 | Lac crude | Tonne |
| 0321908 | Oleoresins (excl. essential oleoresins as of spices/fruits) | Kg |
| 0321999 | Lac, resins, balsams, natural gums and other resins n.e.c | Kg |
| 0322000 | Natural cork, raw or simply prepared | Kg |
| 0323000 | Wild edible products | Kg |
| 0324100 | Christmas trees | Kg |
| 0324900 | Other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, suitable for ornamental purposes | Kg |
| 0325001 | Acacia | Tonne |
| 0325002 | Alkanet | Tonne |
| 0325003 | Catechu or cutch | Tonne |
| 0325005 | Henna | Tonne |
| 0325006 | Juniper | Tonne |
| 0325007 | Lichen | Tonne |
| 0325009 | Madder | Tonne |
| 0325010 | Natural indigo | Kg |
| 0325011 | Natural veg product for dye | Kg |
| 0325012 | Natural veg product for tanning | Kg |
| 0325013 | Oak tanning | Tonne |
| 0325014 | Puccoon or blood red | Tonne |
| 0325015 | Straw ,vegetable | Kg |
| 0325099 | Vegetable materials of a kind used primarily for plaiting or as stuffing or padding; raw vegetable materials of a kind used primarily for dyeing or tanning; vegetable products n.e.c | Kg |
Division 04 — Fish and other fishing products
20 NPCMS codes. Section 0. Every code in this division begins 04.
| NPCMS code | Official product description | Unit |
|---|---|---|
| 0411100 | Ornamental fish | Tonne |
| 0411901 | Hilsa | Tonne |
| 0411902 | Mackerel | Tonne |
| 0411903 | Pomfret | Tonne |
| 0411904 | Ribbon fish | Tonne |
| 0411905 | Sardin | Tonne |
| 0411906 | Squid fish | Tonne |
| 0411999 | Other live fish n.e.c | Tonne |
| 0412000 | Fish, fresh or chilled | Tonne |
| 0421001 | Crab | Tonne |
| 0421002 | Lobster | Tonne |
| 0421003 | Prawn | Tonne |
| 0421004 | Shrimp | Tonne |
| 0421099 | Crustaceans, not frozen; n.e.c | Tonne |
| 0422000 | Oysters | Tonne |
| 0429100 | Other molluscs, live, fresh or chilled | Tonne |
| 0429900 | Other aquatic invertebrates, live, fresh or chilled | Tonne |
| 0491000 | Coral and similar products, shells of molluscs, crustaceans or echinoderms and cuttle-bone | Tonne |
| 0492000 | Natural sponges of aquatic animal origin | Tonne |
| 0493000 | Seaweeds and other algae, fresh, frozen or dried, whether or not ground | Tonne |
Division 11 — Coal and lignite; peat
15 NPCMS codes. Section 1. Every code in this division begins 11.
| NPCMS code | Official product description | Unit |
|---|---|---|
| 1101001 | Anthracite (raw coal) | Tonne |
| 1101002 | Coal | Tonne |
| 1101003 | Coal (under sized) | Tonne |
| 1101004 | Coal ash | Tonne |
| 1101005 | Coal compressed (middlings) | Tonne |
| 1101006 | Coal for carbonisation | Tonne |
| 1101007 | Coal slack | Tonne |
| 1101099 | Coal, not agglomerated, n.e.c | Tonne |
| 1102001 | Briquettes, coal, coal dust | Tonne |
| 1102099 | Briquettes and similar solid fuels manufactured from coal, n.e.c | Tonne |
| 1103000 | Lignite, not agglomerated | Tonne |
| 1104000 | Lignite, agglomerated | Tonne |
| 1105001 | Peat, hard/medium | Tonne |
| 1105002 | Peat, other than hard/medium | Tonne |
| 1105099 | Peat, n.e.c | Tonne |
Division 12 — Crude petroleum and natural gas
8 NPCMS codes. Section 1. Every code in this division begins 12.
| NPCMS code | Official product description | Unit |
|---|---|---|
| 1201000 | Petroleum oils and oils obtained from bituminous minerals, crude | Tonne |
| 1202001 | Natural gas | Kg |
| 1202002 | Compressed Natural gas (C.N.G) | Cubic Meter |
| 1202003 | Liquified Natural Gas (L.N.G.) | Kg |
| 1202004 | Re-gasified LNG | Kg |
| 1202099 | Natural gas, liquefied or in the gaseous state, n.e.c | Kg |
| 1203003 | Shale oil | Tonne |
| 1203099 | Bituminous or oil shale and tar sands n.e.c | Tonne |
Division 13 — Uranium and thorium ores and concentrates
5 NPCMS codes. Section 1. Every code in this division begins 13.
| NPCMS code | Official product description | Unit |
|---|---|---|
| 1300001 | Thorium ore | Tonne |
| 1300002 | Thorium others | Tonne |
| 1300003 | Uranium ore | Tonne |
| 1300004 | Uranium others | Tonne |
| 1300099 | Uranium and thorium others n.e.c | Tonne |
Division 14 — Metal ores
27 NPCMS codes. Section 1. Every code in this division begins 14.
| NPCMS code | Official product description | Unit |
|---|---|---|
| 1410001 | Iron ores, Hematite | Tonne |
| 1410003 | Iron ore, Magnetite | Tonne |
| 1410099 | Iron ores n.e.c | Tonne |
| 1421000 | Copper, ores and concentrates | Tonne |
| 1422000 | Nickel ores and concentrates | Tonne |
| 1423001 | Bauxite calcined | Tonne |
| 1423002 | Bauxite raw | Tonne |
| 1423003 | Sillimanite | Tonne |
| 1423099 | Aluminium ores and concentrates n.e.c | Tonne |
| 1424001 | Chromium ore and concentrate | Tonne |
| 1424003 | Diamond ( in ore) | Kg |
| 1424004 | Gold mineral (ore) | Kg |
| 1424005 | Ruby (ore) | Kg |
| 1424006 | Silver mineral | Kg |
| 1424007 | Zirconion silicate | Tonne |
| 1424099 | Precious metal ores and concentrates n.e.c | Kg |
| 1429001 | Chrome lead | Tonne |
| 1429002 | Chrome ore and concentrate | Tonne |
| 1429003 | Zinc concentrate | Tonne |
| 1429004 | Kyanite calcined | Tonne |
| 1429005 | Lead ores and concentrates, Litharge | Tonne |
| 1429008 | Ores,molybdenum | Tonne |
| 1429009 | Ores,vandadium | Tonne |
| 1429010 | Ores,wolframite | Tonne |
| 1429011 | Cobalt ore and concentrate | Tonne |
| 1429012 | Tin concentrate (casseterite) | Tonne |
| 1429099 | Other non-ferrous metal ores and concentrates (other than uranium or thorium ores and concentrates) n.e.c | Tonne |
Division 15 — Stone, sand and clay
62 NPCMS codes. Section 1. Every code in this division begins 15.
| NPCMS code | Official product description | Unit |
|---|---|---|
| 1511001 | Slate powder | Kg |
| 1511099 | Slate n.e.c | Kg |
| 1512001 | Marble ballast | Tonne |
| 1512002 | Marble block | Cubic Meter |
| 1512003 | Marble chip | Tonne |
| 1512004 | Marble powder | Tonne |
| 1512005 | Marble slab (unpolished) | Sq. metre |
| 1512099 | Marble and other calcareous monumental or building stone; n.e.c | Sq. metre |
| 1513001 | Granite | Tonne |
| 1513002 | Horn blende | Tonne |
| 1513003 | Mica | Tonne |
| 1513004 | Orthoclase felspar | Tonne |
| 1513005 | Quartz | Tonne |
| 1513006 | Quartz ground | Tonne |
| 1513007 | Silica | Tonne |
| 1513099 | Granite, sandstone and other monumental or building stone ; n.e.c | Tonne |
| 1520003 | Grit | Cubic Meter |
| 1520004 | Gypsum | Kg |
| 1520005 | Gypsum marine | Tonne |
| 1520006 | Lime stone | Tonne |
| 1520007 | Lime anbuz | Tonne |
| 1520008 | Lime powder | Tonne |
| 1520099 | Gypsum; anhydrite; limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement; n.e.c | Tonne |
| 1531001 | Sand rutile | Tonne |
| 1531099 | Natural sands; n.e.c | Tonne |
| 1532001 | Sinter | Tonne |
| 1532002 | Sinter powder | Tonne |
| 1532003 | Stone boulder | Tonne |
| 1532004 | Stone braved | Cubic Meter |
| 1532005 | Stone chip | Cubic Meter |
| 1532006 | Stone crushed | Cubic Meter |
| 1532007 | Stone dust/powder | Cubic Meter |
| 1532008 | Stone lumps | Tonne |
| 1532009 | Stone pebbles | Tonne |
| 1532010 | Stone stand | Tonne |
| 1532011 | Stone,cudappa | Sq. metre |
| 1532012 | Soapstone/steatite powder | Tonne |
| 1532099 | Pebbles, gravel, broken or crushed stone, macadam; granules, chippings and powder of stone n.e.c | Cubic meter |
| 1533001 | Asphalt natural | Tonne |
| 1533002 | Asphalt rock | Tonne |
| 1533003 | Bitumen | Tonne |
| 1533004 | Bitumen, blown | Tonne |
| 1533005 | Bitumen, h.g | Tonne |
| 1533099 | Bitumen and asphalt, natural; asphaltites and asphaltic rock; n.e.c | Tonne |
| 1540001 | Clay, powder | Tonne |
| 1540002 | Clay, rubbles | Tonne |
| 1540003 | Clay, ball | Tonne |
| 1540004 | Clay, bentonite | Bag |
| 1540005 | Clay, black | Tonne |
| 1540006 | Clay, china | Tonne |
| 1540007 | Clay, common | Tonne |
| 1540008 | Clay, earthen | Tonne |
| 1540009 | Clay, fire | Tonne |
| 1540010 | Clay, mud | Tonne |
| 1540011 | Clay, mulbere | Tonne |
| 1540012 | Clay, non-plastic | Tonne |
| 1540013 | Clay, semiplastic | Tonne |
| 1540014 | Clay, shale | Tonne |
| 1540015 | Clay, silica | Tonne |
| 1540016 | Clay, white / red | Tonne |
| 1540017 | Clay,plastic | Tonne |
| 1540099 | Clays; n.e.c | Tonne |
Division 16 — Other minerals
42 NPCMS codes. Section 1. Every code in this division begins 16.
| NPCMS code | Official product description | Unit |
|---|---|---|
| 1611001 | Aluminium natural | Tonne |
| 1611002 | Calcium phosphates, natural | Tonne |
| 1611003 | Phosphatic chalk | Tonne |
| 1611099 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; n.e.c | Tonne |
| 1612000 | Unroasted iron pyrites | Tonne |
| 1619001 | Mineral white oil | Litre |
| 1619099 | Other chemical minerals; n.e.c | Litre |
| 1620001 | Salt common | Tonne |
| 1620002 | Salt, rock | Tonne |
| 1620003 | Salt, white | Tonne |
| 1620004 | Salt,seawater | Tonne |
| 1620005 | Sodium chloride sea water | Tonne |
| 1620099 | Salt and pure sodium chloride; sea water; n.e.c | Tonne |
| 1631001 | Amethyst rough shaped | Carat |
| 1631002 | Diamond rough shaped | No. |
| 1631003 | Emeralds rough shaped | Carat |
| 1631004 | Garnet rough shaped | Carat |
| 1631005 | Pearls rough shape | Carat |
| 1631006 | Ruby rough shaped | Carat |
| 1631007 | Sapphire rough shape | Carat |
| 1631008 | Stone,precious and semi precious in roughly shaped | Carat |
| 1631009 | Tourmalive rough shape | Carat |
| 1631010 | Zircon rough shape | Carat |
| 1631099 | Precious stones (including diamonds, but not industrial diamonds) and semi-precious stones, unworked or simply sawn or roughly shaped;n.e.c | Carat |
| 1632001 | Diamond industrial in rough | Carat |
| 1632002 | Emery | Carat |
| 1632003 | Natural corundum | Carat |
| 1632004 | Natural garnet | Carat |
| 1632005 | Pumice stone | Carat |
| 1632099 | Industrial diamonds, unworked or simply sawn, cleaved or bruted; pumice stone; emery; natural corundum, natural garnet and other natural abrasives; n.e.c | Carat |
| 1633001 | Chalk | Tonne |
| 1633002 | Dolomite chip | Tonne |
| 1633003 | Dolomite, powder calcined or not | Tonne |
| 1633004 | Dolomite, lumps | Tonne |
| 1633099 | Chalk and dolomite; n.e.c | Tonne |
| 1639001 | Crude mineral | Tonne |
| 1639002 | Magnesite, raw | Tonne |
| 1639003 | Manganese, ore | Tonne |
